Healthcare at Your Door On-Demand Healthcare Delivery Platform — MVP Phase
Version: 1.0
Date: June 16, 2026
Status: Draft for Review
Project: Healthcare at Your Door (MVP Phase)
Prepared for internal review and stakeholder alignment.
"Healthcare at Your Door" is an on-demand healthcare delivery platform that brings both critical and routine care directly to the patient's door, offering fully equipped mobile Emergency Room setups, in-home doctor consultations, medical equipment delivery, and pharmaceutical fulfillment. By bridging the gap between traditional hospital infrastructure and home-based care, the platform eliminates logistical friction and ensures highly reliable, accessible healthcare for patients and their families.
| Actor | Description | Key Responsibilities |
|---|---|---|
| Carer / Account Owner | Can be the Patient or someone who takes care of the Patient and acts on their behalf. Manages billing, profiles, and service requests. | Register account, manage patient profiles (Self/Dependents), request services, pay, and track dispatches. |
| Doctor | A licensed medical professional dispatched for Emergency Mobile ER, routine home visits, and teleconsultations. Leads clinical care: diagnoses, prescribes medications and equipment, records structured vitals and notes in the EHR, and determines outcome (stabilize at home vs. hospital transfer). Accepts/declines dispatches and toggles online availability. | Accept dispatches, toggle online/offline, navigate to patient, access EHR, log vitals (SpO2, HR, BP, Temp), record clinical notes with ICD-10 codes, issue e-prescriptions and equipment rentals, and close sessions. |
| Nurse | Dispatched alongside the Doctor for emergency and routine visits. Provides clinical support: administers medications, monitors vitals, prepares equipment, and handles paramedic-level procedures under the Doctor's supervision. | Assist with clinical procedures, administer treatments, take and log vitals, prepare and maintain medical equipment on-site. |
| Driver | Handles logistics: dispatched with equipment (O2 concentrator, vitals monitor) for Mobile ER, delivers medication and medical equipment from pharmacy/warehouse to the patient, maintains cold chain for temperature-sensitive items, and handles equipment returns. | Pick up and deliver medications and equipment, maintain cold chain, deliver equipment payload alongside doctors, handle retrieval of rental equipment. |
| Request Dispatcher (Backend) | Monitors the live dispatch feed and handles edge cases, system flags, and complex dispatch scenarios that require human judgment. Coordinates escalations between patients, doctors, and drivers. | Monitor dispatch feed, assess flagged requests, coordinate complex dispatches, relay information between field staff and operations, ensure appropriate care routing. |
| Admin | Manages the platform back-office: CRUD for staff accounts (doctors, nurses, drivers), appointment scheduling, live dispatch feed monitoring, inventory oversight, and system analytics. | Manage staff accounts and specializations, schedule appointments, monitor live operations dashboard, view dispatch analytics, handle operational escalations. |
┌─────────────────────────────────────┐
│ Healthcare at Your Door │
│ Platform │
│ │
┌──────────────┐ │ ┌──────────────────┐ │
│ │─────────┼─>│ │ │
│ Carer / │request │ │ Dispatch Engine │────alert──────┼──────> ┌──────────┐
│ Patient │ │ │ (GPS match + │ │ │ Doctor │
│ │<────────┼──│ dual-dispatch) │────alert──────┼──────> │ │
└──────────────┘tracking │ │ │ │ └──────────┘
│ └────────┬─────────┘ │
┌──────────┐ │ │ │ ┌──────────┐
│ Request │ │ ┌────────V─────────┐ │ │ Driver │
│Dispatcher│────────┼──│ │ │ │ │
│ (Backend)│ monitor│ │ Tracking & │<──status──────┼───────│ │
└──────────┘override│ │ Fulfillment │ │ └──────────┘
│ └──────────────────┘ │
│ │
│ ┌──────────────────┐ │
│ │ EHR & Clinical │<──read/write─┼─────── ┌──────────┐
│ │ (records, vitals, │ │ │ Doctor │
│ │ Rx, logs) │ │ └──────────┘
│ └──────────────────┘ │
└─────────────────────────────────────┘
│
│ pay
v
┌────────────────┐
│ Payment │
│ Gateway │
│ (COD/Card/ │
│ Wallet) │
└────────────────┘
Actors: Carer/Patient, Doctor, Driver, Backend
| Step | Actor | Action |
|---|---|---|
| 1 | Carer/Patient | Select patient profile, tap Emergency, pick symptom, choose service location (GPS/Saved/New), confirm and swipe to dispatch |
| 2 | Backend | Match nearest online Doctor and nearest available Driver with equipment payload simultaneously |
| 3 | Doctor | Receive dispatch alert (patient brief, symptom, location, ETA) — Accept or Decline |
| 4 | Driver | Receive dispatch alert (pickup location, payload list, dropoff) — Accept or Decline |
| 5 | Doctor | Navigate to patient with split EHR view (chronic conditions, allergies, medications) |
| 6 | Driver | Pick up equipment, navigate to patient location |
| 7 | Carer/Patient | Track both Doctor and Driver on live map |
| 8 | Doctor | Arrive, record vitals (SpO2, HR, BP, Temp), examine, record clinical notes |
| 9 | Doctor | Determine outcome: Stabilize at Home (with/without equipment rental) or Hospital Transfer |
| 10 | Doctor | Issue e-prescription if needed (routes to Patient inbox) — Close session |
| 11 | Driver | Hand over equipment to Patient/Carer — Confirm dropoff |
| 12 | Carer/Patient | View post-visit summary (clinical notes, invoice, active rentals) |
Actors: Carer/Patient, Doctor, Backend
| Step | Actor | Action |
|---|---|---|
| 1 | Carer/Patient | Select profile, tap Book Routine, pick a date/time slot, choose service location, select payment method (COD/Card/Wallet), confirm |
| 2 | Backend | Schedule appointment, match available Doctor, send dispatch at scheduled time |
| 3 | Doctor | Receive dispatch at appointment time — Accept |
| 4 | Doctor | Navigate to patient, examine, record clinical notes |
| 5 | Doctor | Issue e-prescription if needed — Close visit |
| 6 | Carer/Patient | View summary and invoice |
Actors: Carer/Patient, Driver, Backend
| Step | Actor | Action |
|---|---|---|
| 1 | Carer/Patient | Browse catalog, select items (medicine or equipment rental), confirm delivery address, pay (COD/Card/Wallet) |
| 2 | Backend | Identify nearest pharmacy/warehouse with stock, dispatch nearest Driver |
| 3 | Driver | Pick up order from source, deliver to patient address |
| 4 | Carer/Patient | Receive delivery, confirm receipt |
Actors: Carer/Patient, Doctor, Driver, Backend
| Step | Actor | Action |
|---|---|---|
| 1 | Doctor | Issue e-prescription during clinical session (medication + dosage + duration) |
| 2 | Backend | Route prescription to Patient's app inbox |
| 3 | Carer/Patient | Open prescription, tap "Request Delivery", confirm address |
| 4 | Backend | Source from nearest pharmacy with stock, dispatch Driver |
| 5 | Driver | Pick up medication, deliver to patient |
| 6 | Carer/Patient | Receive and confirm |
Actors: Carer/Patient, Driver, Backend
| Step | Actor | Action |
|---|---|---|
| 1 | Carer/Patient | Open active rental, tap "Return Equipment", confirm pickup location |
| 2 | Backend | Dispatch nearest available Driver |
| 3 | Driver | Go to patient location, collect equipment |
| 4 | Driver | Return equipment to warehouse |
| 5 | Backend | Update rental status, release deposit if applicable |
| # | Date | Author | Note | Status |
|---|---|---|---|---|
Add review notes, open questions, and decisions during the draft review cycle.